Upcoming IPOs with pricing, analyst sentiment, catalysts, and risks — everything you need before the bell rings.
GPU cloud computing platform powering the AI revolution. Backed by NVIDIA with $7.5B in revenue. The most anticipated AI infrastructure IPO of 2026.
Wafer-scale AI chip maker challenging NVIDIA with massive compute density. CS-3 chip delivers 4x the performance of H100 for certain workloads.
Buy-now-pay-later giant with 150M+ users finally hits public markets after years of delays. Profitable since Q3 2025.
The data + AI platform that enterprises actually use. $2.4B ARR growing 60% YoY. Competes directly with Snowflake.
| Ticker | Company | Sector | IPO Date | IPO Price | Current Price | Return |
|---|---|---|---|---|---|---|
| RDDT | Social Media | Mar 21, 2024 | $34.00 | $178.44 | +424.8% | |
| ALAB | Astera Labs | Semiconductors | Mar 20, 2024 | $36.00 | $94.22 | +161.7% |
| RBRK | Rubrik | Cybersecurity | Apr 25, 2024 | $32.00 | $71.88 | +124.6% |
| WAY | Waystar | Healthcare Tech | Jun 7, 2024 | $21.50 | $18.34 | -14.7% |
| OS | OneStream | Enterprise SaaS | Jul 25, 2024 | $20.00 | $31.12 | +55.6% |
| LINE | Lineage | Cold Storage REIT | Jul 26, 2024 | $78.00 | $62.44 | -19.9% |
Pre-IPO analysis, pricing updates, and first-day trade setups delivered to your inbox. Free.